| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 28 | s][n | 29 | 12 | 16 | 9 | 1 |
| 26 | N/A | 9 | wd•cao | 11 | 31 | 10 | 14 | 10 |
| s][n | 28 |
9 |
wd•cao | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 14 / 132 | 10.6% | 56 | 0 | SG | 0 | 84 | 7.0% | 21 / 300 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 168 | 17.6% | 42 / 238 |
| 3 / 17 | 17.6% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 3 / 79 | 3.8% | 266 | 0 | GL | 1 | 56 | 25.0% | 1 / 4 |
| 76 / 225 | 33.8% | 5152 | 19 | RL | 6 | 3566 | 22.5% | 48 / 213 |
| 56 / 265 | 21.1% | 1577 | 10 | LG | 4 | 1525 | 24.1% | 53 / 220 |
| 152 / 718 | 21.17% | 7105 | 29 | TOTALS | 11 | 5399 | 16.87% | 165 / 978 |
| Control | ||
|---|---|---|
| 16RAs
9YAs
1GAs
6MHs
|
Items | 10RAs
14YAs
10GAs
8MHs
|