| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 21 | s][n | 21 | 16 | 17 | 9 | 6 |
| 26 | N/A | 15 | wd•natan | 16 | 22 | 11 | 22 | 7 |
| s][n | 21 |
15 |
wd•natan | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 7 / 138 | 5.1% | 28 | 0 | SG | 1 | 111 | 12.8% | 30 / 234 |
| 10 / 70 | 14.3% | 40 | 0 | SSG | 0 | 16 | 9.5% | 4 / 42 |
| 4 / 43 | 9.3% | 58 | 1 | SNG | 0 | 0 | 0.0% | 0 / 13 |
| 2 / 17 | 11.8% | 160 | 1 | GL | 0 | 103 | 20.0% | 1 / 5 |
| 79 / 218 | 36.2% | 5728 | 13 | RL | 12 | 4964 | 37.2% | 67 / 180 |
| 58 / 238 | 24.4% | 1663 | 6 | LG | 3 | 1211 | 21.3% | 42 / 197 |
| 160 / 724 | 22.10% | 7677 | 21 | TOTALS | 16 | 6405 | 21.46% | 144 / 671 |
| Control | ||
|---|---|---|
| 17RAs
9YAs
6GAs
7MHs
|
Items | 11RAs
22YAs
7GAs
9MHs
|