| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 38 | s][n | 40 | 23 | 17 | 8 | 3 |
| 26 | N/A | 20 | wd•natan | 21 | 41 | 10 | 14 | 9 |
| s][n | 38 |
20 |
wd•natan | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 192 | 6.2% | 47 | 1 | SG | 0 | 152 | 9.9% | 38 / 384 |
| 16 / 126 | 12.7% | 63 | 1 | SSG | 1 | 105 | 27.7% | 31 / 112 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 5 |
| 9 / 60 | 15.0% | 154 | 1 | SNG | 0 | 18 | 14.3% | 1 / 7 |
| 2 / 61 | 3.3% | 175 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 91 / 227 | 40.1% | 6369 | 25 | RL | 14 | 4187 | 28.9% | 58 / 201 |
| 63 / 274 | 23.0% | 1691 | 12 | LG | 6 | 1461 | 18.7% | 50 / 268 |
| 193 / 940 | 20.53% | 8499 | 40 | TOTALS | 21 | 5923 | 18.22% | 178 / 977 |
| Control | ||
|---|---|---|
| 17RAs
8YAs
3GAs
2MHs
|
Items | 10RAs
14YAs
9GAs
12MHs
|