| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 13 | 26 | 38 | psy | 109 | 2 | 20 | 21 | 6 |
| 28 | 28 | 28 | wd | 66 | 2 | 7 | 28 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 60 | psy | psy*overon | 68 | 6 | 31 | 18 | 11 | 5 |
| 38 | N/A | 49 | psy | psy*supreme | 54 | 1 | 63 | 2 | 10 | 1 |
| 28 | N/A | 45 | wd | wd•cao | 49 | 1 | 74 | 3 | 17 | 3 |
| 28 | N/A | 21 | wd | wd•natan | 32 | 2 | 63 | 4 | 11 | 1 |
| psy | 109 |
66 |
wd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 97 / 300 | 32.3% | 356 | 3 | SG | 2 | 331 | 8.1% | 86 / 1068 |
| 19 / 126 | 15.1% | 76 | 0 | SSG | 0 | 124 | 13.0% | 31 / 238 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 9 | 25.0% | 1 / 4 |
| 4 / 20 | 20.0% | 72 | 0 | SNG | 2 | 127 | 10.4% | 8 / 77 |
| 15 / 89 | 16.9% | 895 | 4 | GL | 3 | 609 | 20.0% | 8 / 40 |
| 107 / 287 | 37.3% | 6440 | 55 | RL | 50 | 9052 | 48.0% | 141 / 294 |
| 310 / 1085 | 28.6% | 9401 | 60 | LG | 23 | 4183 | 27.9% | 147 / 527 |
| 552 / 1910 | 28.90% | 17240 | 122 | TOTALS | 80 | 14435 | 18.77% | 422 / 2248 |
| Control | ||
|---|---|---|
| 20RAs
21YAs
9MHs
|
Items | 7RAs
28YAs
8MHs
|
| 6quads
|
Powerups | 4quads
|