| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 25 | wd | 104 | 2 | 15 | 16 | 12 | 7 |
| 26 | 40 | 52 | blue | 51 | 2 | 10 | 8 | 23 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 71 | wd | cao | 72 | 1 | 22 | 9 | 8 | 1 | 7 |
| 25 | N/A | 33 | wd | s][n | 37 | 0 | 39 | 6 | 8 | 11 | 0 |
| 52 | N/A | 26 | blue | QuadgoD | 27 | 0 | 58 | 4 | 4 | 11 | 2 |
| 26 | N/A | 25 | blue | wd•natan | 29 | 0 | 56 | 6 | 4 | 12 | 1 |
| wd | 104 |
51 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 70 / 516 | 13.6% | 292 | 0 | SG | 1 | 168 | 7.8% | 47 / 606 |
| 24 / 182 | 13.2% | 80 | 1 | SSG | 0 | 32 | 4.4% | 8 / 182 |
| 9 / 51 | 17.6% | 81 | 0 | NG | 0 | 9 | 33.3% | 1 / 3 |
| 4 / 50 | 8.0% | 54 | 0 | SNG | 3 | 308 | 18.1% | 15 / 83 |
| 5 / 69 | 7.2% | 375 | 2 | GL | 2 | 363 | 8.8% | 6 / 68 |
| 137 / 307 | 44.6% | 9181 | 66 | RL | 37 | 7520 | 34.4% | 108 / 314 |
| 180 / 701 | 25.7% | 6510 | 40 | LG | 13 | 2781 | 25.9% | 102 / 394 |
| 429 / 1876 | 22.87% | 16573 | 109 | TOTALS | 56 | 11181 | 17.39% | 287 / 1650 |
| Control | ||
|---|---|---|
| 15RAs
16YAs
12GAs
6MHs
|
Items | 10RAs
8YAs
23GAs
11MHs
|
| 7quads
|
Powerups | 3quads
|