| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 22 | s][n | 23 | 18 | 17 | 9 | 6 |
| 25 | N/A | 17 | cao | 17 | 23 | 10 | 13 | 6 |
| s][n | 22 |
17 |
cao | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 46 / 204 | 22.5% | 180 | 1 | SG | 0 | 96 | 10.8% | 24 / 222 |
| 4 / 84 | 4.8% | 16 | 0 | SSG | 0 | 72 | 18.4% | 18 / 98 |
| 2 / 16 | 12.5% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 2 / 44 | 4.5% | 36 | 1 | SNG | 0 | 0 | 0.0% | 0 / 6 |
| 1 / 35 | 2.9% | 92 | 0 | GL | 0 | 0 | 0.0% | 0 / 4 |
| 71 / 234 | 30.3% | 4690 | 15 | RL | 6 | 4343 | 28.3% | 60 / 212 |
| 45 / 186 | 24.2% | 1321 | 4 | LG | 11 | 2026 | 31.0% | 71 / 229 |
| 171 / 803 | 21.30% | 6353 | 21 | TOTALS | 17 | 6537 | 22.44% | 173 / 771 |
| Control | ||
|---|---|---|
| 17RAs
9YAs
6GAs
6MHs
|
Items | 10RAs
13YAs
6GAs
7MHs
|