| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 31 | cao | 32 | 16 | 18 | 11 | 2 |
| 25 | N/A | 14 | s][n | 15 | 33 | 9 | 19 | 9 |
| s][n | 14 |
31 |
cao | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2 / 258 | 0.8% | 8 | 0 | SG | 1 | 83 | 14.2% | 23 / 162 |
| 4 / 84 | 4.8% | 16 | 0 | SSG | 0 | 40 | 23.8% | 10 / 42 |
| 0 / 20 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 8 |
| 1 / 28 | 3.6% | 35 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
| 76 / 200 | 38.0% | 5466 | 10 | RL | 20 | 4452 | 33.7% | 70 / 208 |
| 42 / 215 | 19.5% | 1184 | 4 | LG | 11 | 3328 | 27.1% | 116 / 428 |
| 125 / 805 | 15.53% | 6709 | 15 | TOTALS | 32 | 7903 | 25.83% | 219 / 848 |
| Control | ||
|---|---|---|
| 9RAs
19YAs
9GAs
8MHs
|
Items | 18RAs
11YAs
2GAs
8MHs
|