| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 24 | s][n | 25 | 21 | 10 | 10 | 1 |
| 116 | N/A | 18 | squeeze | 20 | 27 | 16 | 12 | 10 |
| s][n | 24 |
18 |
squeeze | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 21 / 180 | 11.7% | 84 | 0 | SG | 2 | 260 | 21.2% | 70 / 330 |
| 12 / 126 | 9.5% | 48 | 0 | SSG | 0 | 32 | 14.3% | 8 / 56 |
| 3 / 13 | 23.1% | 27 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 7 / 24 | 29.2% | 115 | 1 | SNG | 0 | 0 | 0.0% | 0 / 8 |
| 1 / 19 | 5.3% | 106 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 101 / 256 | 39.5% | 7263 | 22 | RL | 3 | 1742 | 24.2% | 22 / 91 |
| 16 / 90 | 17.8% | 464 | 2 | LG | 15 | 3384 | 27.0% | 122 / 452 |
| 161 / 708 | 22.74% | 8107 | 25 | TOTALS | 20 | 5418 | 23.67% | 222 / 938 |
| Control | ||
|---|---|---|
| 10RAs
10YAs
1GAs
3MHs
|
Items | 16RAs
12YAs
10GAs
10MHs
|