| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 40 | s][n | 40 | 14 | 16 | 10 | 5 |
| 26 | N/A | 11 | wd•natan | 14 | 43 | 10 | 12 | 9 |
| s][n | 40 |
11 |
wd•natan | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 51 / 216 | 23.6% | 204 | 0 | SG | 0 | 180 | 11.2% | 45 / 402 |
| 12 / 42 | 28.6% | 24 | 1 | SSG | 1 | 147 | 29.2% | 45 / 154 |
| 1 / 11 | 9.1% | 18 | 0 | SNG | 0 | 180 | 20.0% | 10 / 50 |
| 1 / 33 | 3.0% | 104 | 0 | GL | 0 | 0 | 0.0% | 0 / 6 |
| 105 / 237 | 44.3% | 6668 | 31 | RL | 9 | 4233 | 30.3% | 60 / 198 |
| 63 / 207 | 30.4% | 1772 | 8 | LG | 4 | 1776 | 27.5% | 61 / 222 |
| 233 / 746 | 31.23% | 8790 | 40 | TOTALS | 14 | 6516 | 21.41% | 221 / 1032 |
| Control | ||
|---|---|---|
| 16RAs
10YAs
5GAs
5MHs
|
Items | 10RAs
12YAs
9GAs
10MHs
|