| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 41 | s][n | 42 | 21 | 16 | 9 | 0 |
| 27 | N/A | 16 | wd•natan | 20 | 46 | 10 | 12 | 10 |
| s][n | 41 |
16 |
wd•natan | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 36 / 222 | 16.2% | 135 | 2 | SG | 0 | 172 | 11.0% | 43 / 390 |
| 11 / 98 | 11.2% | 37 | 1 | SSG | 0 | 4 | 2.4% | 1 / 42 |
| 4 / 41 | 9.8% | 72 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 7 / 50 | 14.0% | 500 | 0 | GL | 0 | 108 | 6.7% | 1 / 15 |
| 87 / 257 | 33.9% | 5751 | 32 | RL | 15 | 5311 | 33.8% | 75 / 222 |
| 78 / 305 | 25.6% | 2249 | 7 | LG | 5 | 1010 | 18.0% | 37 / 205 |
| 223 / 973 | 22.92% | 8744 | 42 | TOTALS | 20 | 6605 | 17.96% | 157 / 874 |
| Control | ||
|---|---|---|
| 16RAs
9YAs
8MHs
|
Items | 10RAs
12YAs
10GAs
7MHs
|