| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | 20 | 26 | psy | 87 | 2 | 19 | 9 | 23 |
| 25 | 27 | 28 | wd | 58 | 2 | 9 | 16 | 19 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 53 | psy | psy*supreme | 57 | 2 | 27 | 11 | 6 | 8 |
| 25 | N/A | 38 | wd | wd•cao | 38 | 0 | 49 | 2 | 7 | 12 |
| 12 | N/A | 34 | psy | psy*vingador | 41 | 1 | 49 | 8 | 3 | 15 |
| 28 | N/A | 20 | wd | wd•natan | 27 | 0 | 56 | 7 | 9 | 7 |
| wd | 58 |
87 |
psy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 158 / 1056 | 15.0% | 630 | 2 | SG | 4 | 338 | 22.1% | 90 / 408 |
| 39 / 182 | 21.4% | 156 | 0 | SSG | 0 | 84 | 18.8% | 21 / 112 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 18 | 16.7% | 2 / 12 |
| 0 / 0 | N/A | 0 | 0 | SNG | 1 | 40 | 30.0% | 3 / 10 |
| 0 / 3 | 0.0% | 0 | 0 | GL | 1 | 314 | 33.3% | 3 / 9 |
| 113 / 250 | 45.2% | 7441 | 40 | RL | 49 | 7504 | 40.9% | 113 / 276 |
| 131 / 466 | 28.1% | 3643 | 20 | LG | 42 | 6653 | 28.4% | 248 / 872 |
| 441 / 1958 | 22.52% | 11870 | 62 | TOTALS | 97 | 14951 | 28.25% | 480 / 1699 |
| Control | ||
|---|---|---|
| 9RAs
16YAs
19GAs
8MHs
|
Items | 19RAs
9YAs
23GAs
6MHs
|