| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 13 | 13 | nm | 112 | 2 | 13 | 13 | 13 | 7 |
| 12 | 38 | 64 | red | 86 | 2 | 14 | 14 | 10 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 63 | red | char-test | 64 | 1 | 58 | 11 | 8 | 6 | 1 |
| 13 | N/A | 63 | nm | psy*overon | 70 | 2 | 44 | 9 | 8 | 5 | 4 |
| 12 | N/A | 49 | nm | gflip | 57 | 1 | 60 | 4 | 5 | 8 | 3 |
| 64 | N/A | 23 | red | dilbert | 25 | 0 | 72 | 3 | 6 | 4 | 2 |
| nm | 112 |
86 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 98 / 324 | 30.2% | 483 | 3 | SG | 3 | 617 | 13.0% | 165 / 1272 |
| 27 / 84 | 32.1% | 92 | 1 | SSG | 0 | 116 | 23.0% | 29 / 126 |
| 1 / 5 | 20.0% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 3 / 27 | 11.1% | 200 | 1 | SNG | 0 | 0 | 0.0% | 0 / 10 |
| 1 / 27 | 3.7% | 0 | 0 | GL | 0 | 155 | 9.1% | 2 / 22 |
| 210 / 431 | 48.7% | 12844 | 89 | RL | 50 | 8580 | 43.8% | 127 / 290 |
| 107 / 370 | 28.9% | 3599 | 28 | LG | 35 | 5044 | 32.9% | 175 / 532 |
| 447 / 1268 | 35.25% | 17227 | 122 | TOTALS | 88 | 14512 | 22.11% | 498 / 2252 |
| Control | ||
|---|---|---|
| 13RAs
13YAs
13GAs
9MHs
|
Items | 14RAs
14YAs
10GAs
5MHs
|
| 7quads
|
Powerups | 3quads
|