| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 49 | s][n | 50 | 19 | 17 | 11 | 3 |
| 39 | N/A | 16 | wd•natan | 18 | 52 | 10 | 10 | 9 |
| s][n | 49 |
16 |
wd•natan | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 25 / 186 | 13.4% | 79 | 2 | SG | 1 | 162 | 10.4% | 45 / 432 |
| 22 / 154 | 14.3% | 86 | 1 | SSG | 0 | 84 | 30.0% | 21 / 70 |
| 2 / 9 | 22.2% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 8 / 44 | 18.2% | 130 | 2 | SNG | 0 | 54 | 75.0% | 3 / 4 |
| 2 / 42 | 4.8% | 119 | 0 | GL | 0 | 0 | 0.0% | 0 / 4 |
| 86 / 237 | 36.3% | 5818 | 25 | RL | 15 | 5378 | 30.1% | 77 / 256 |
| 97 / 425 | 22.8% | 2661 | 19 | LG | 2 | 974 | 20.0% | 33 / 165 |
| 242 / 1097 | 22.06% | 8911 | 49 | TOTALS | 18 | 6652 | 19.23% | 179 / 931 |
| Control | ||
|---|---|---|
| 17RAs
11YAs
3GAs
4MHs
|
Items | 10RAs
10YAs
9GAs
11MHs
|