| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 19 | wd•cao | 20 | 15 | 10 | 6 | 3 |
| 25 | N/A | 13 | wd•canino | 14 | 21 | 7 | 10 | 4 |
| wd•canino | 13 |
19 |
wd•cao | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 18 / 192 | 9.4% | 65 | 1 | SG | 1 | 18 | 7.2% | 10 / 138 |
| 3 / 14 | 21.4% | 12 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 27 | 75.0% | 3 / 4 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 10 |
| 0 / 20 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 43 / 154 | 27.9% | 3208 | 8 | RL | 11 | 3413 | 31.2% | 48 / 154 |
| 45 / 147 | 30.6% | 1268 | 5 | LG | 8 | 2243 | 33.6% | 80 / 238 |
| 109 / 532 | 20.49% | 4553 | 14 | TOTALS | 20 | 5701 | 25.92% | 141 / 544 |
| Control | ||
|---|---|---|
| 7RAs
10YAs
4GAs
4MHs
|
Items | 10RAs
6YAs
3GAs
5MHs
|