| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 32 | psy*mihawk | 33 | 10 | 13 | 9 | 3 |
| 25 | N/A | 9 | s][n | 9 | 33 | 13 | 12 | 5 |
| s][n | 9 |
32 |
psy*mihawk | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 53 / 438 | 12.1% | 212 | 0 | SG | 0 | 76 | 19.8% | 19 / 96 |
| 3 / 30 | 10.0% | 27 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 21 | 4.8% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
| 4 / 67 | 6.0% | 304 | 1 | GL | 0 | 110 | 7.1% | 1 / 14 |
| 51 / 212 | 24.1% | 3264 | 6 | RL | 17 | 4459 | 27.9% | 64 / 229 |
| 15 / 75 | 20.0% | 438 | 2 | LG | 16 | 3231 | 35.1% | 118 / 336 |
| 127 / 843 | 15.07% | 4263 | 9 | TOTALS | 33 | 7876 | 29.75% | 202 / 679 |
| Control | ||
|---|---|---|
| 13RAs
12YAs
5GAs
6MHs
|
Items | 13RAs
9YAs
3GAs
6MHs
|