| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 64 | N/A | 12 | QuadgoD | 12 | 9 | 15 | 16 | 4 |
| 25 | N/A | 9 | s][n | 9 | 12 | 9 | 7 | 10 |
| QuadgoD | 12 |
9 |
s][n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 36 | 33.3% | 48 | 0 | SG | 0 | 28 | 5.6% | 7 / 126 |
| 0 / 7 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 17 |
| 0 / 1 | 0.0% | 0 | 0 | GL | 0 | 270 | 7.0% | 3 / 43 |
| 37 / 148 | 25.0% | 2346 | 7 | RL | 7 | 4460 | 26.4% | 63 / 239 |
| 87 / 365 | 23.8% | 2528 | 5 | LG | 2 | 1067 | 17.1% | 36 / 211 |
| 136 / 557 | 24.42% | 4922 | 12 | TOTALS | 9 | 5825 | 17.14% | 109 / 636 |
| Control | ||
|---|---|---|
| 15RAs
16YAs
4GAs
9MHs
|
Items | 9RAs
7YAs
10GAs
7MHs
|