| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 26 | s][n | 26 | 19 | 14 | 7 | 6 |
| 117 | N/A | 19 | isimom] | 19 | 26 | 13 | 15 | 10 |
| s][n | 26 |
19 |
isimom] | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 15 / 222 | 6.8% | 54 | 1 | SG | 0 | 288 | 18.2% | 72 / 396 |
| 13 / 140 | 9.3% | 52 | 0 | SSG | 0 | 20 | 17.9% | 5 / 28 |
| 1 / 3 | 33.3% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 18 / 145 | 12.4% | 324 | 0 | SNG | 0 | 36 | 6.9% | 2 / 29 |
| 5 / 49 | 10.2% | 466 | 1 | GL | 0 | 60 | 4.3% | 1 / 23 |
| 82 / 270 | 30.4% | 5861 | 16 | RL | 14 | 4030 | 23.9% | 57 / 238 |
| 47 / 205 | 22.9% | 1314 | 8 | LG | 5 | 1760 | 19.9% | 60 / 302 |
| 181 / 1034 | 17.50% | 8080 | 26 | TOTALS | 19 | 6194 | 19.39% | 197 / 1016 |
| Control | ||
|---|---|---|
| 14RAs
7YAs
6GAs
4MHs
|
Items | 13RAs
15YAs
10GAs
10MHs
|