| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 117 | N/A | 31 | isimom] | 31 | 12 | 22 | 7 | 5 |
| 25 | N/A | 11 | s][n | 12 | 32 | 3 | 14 | 5 |
| s][n | 11 |
31 |
isimom] | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 52 / 372 | 14.0% | 208 | 1 | SG | 1 | 160 | 22.2% | 40 / 180 |
| 2 / 42 | 4.8% | 8 | 0 | SSG | 0 | 140 | 50.0% | 35 / 70 |
| 2 / 19 | 10.5% | 18 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 11 |
| 5 / 37 | 13.5% | 356 | 0 | GL | 0 | 175 | 2.2% | 2 / 93 |
| 40 / 142 | 28.2% | 2890 | 8 | RL | 19 | 3242 | 21.6% | 51 / 236 |
| 70 / 276 | 25.4% | 2054 | 3 | LG | 11 | 2860 | 27.4% | 101 / 369 |
| 171 / 888 | 19.26% | 5534 | 12 | TOTALS | 31 | 6577 | 23.83% | 229 / 961 |
| Control | ||
|---|---|---|
| 3RAs
14YAs
5GAs
2MHs
|
Items | 22RAs
7YAs
5GAs
12MHs
|