| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 26 | s][n | 28 | 11 | 19 | 13 | 4 |
| 25 | N/A | 8 | wd•natan | 9 | 29 | 7 | 8 | 16 |
| s][n | 26 |
8 |
wd•natan | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 66 | 0.0% | 0 | 0 | SG | 0 | 108 | 9.0% | 27 / 300 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 32 | 14.3% | 8 / 56 |
| 1 / 9 | 11.1% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
| 1 / 7 | 14.3% | 66 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 63 / 159 | 39.6% | 4021 | 19 | RL | 8 | 4228 | 37.9% | 50 / 132 |
| 64 / 255 | 25.1% | 1808 | 9 | LG | 1 | 1499 | 24.5% | 50 / 204 |
| 129 / 524 | 24.62% | 5913 | 28 | TOTALS | 9 | 5867 | 19.37% | 135 / 697 |
| Control | ||
|---|---|---|
| 19RAs
13YAs
4GAs
9MHs
|
Items | 7RAs
8YAs
16GAs
4MHs
|