| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 25 | x1bot | 29 | 26 | 9 | 16 | 7 |
| 26 | N/A | 20 | cao | 22 | 31 | 18 | 8 | 4 |
| cao | 20 |
25 |
x1bot | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 30 / 312 | 9.6% | 120 | 0 | SG | 0 | 72 | 8.6% | 18 / 210 |
| 4 / 70 | 5.7% | 16 | 0 | SSG | 0 | 84 | 37.5% | 21 / 56 |
| 2 / 18 | 11.1% | 36 | 0 | SNG | 0 | 144 | 13.3% | 8 / 60 |
| 0 / 7 | 0.0% | 0 | 0 | GL | 1 | 489 | 17.2% | 5 / 29 |
| 59 / 231 | 25.5% | 4325 | 15 | RL | 23 | 4244 | 28.1% | 59 / 210 |
| 86 / 308 | 27.9% | 2508 | 7 | LG | 5 | 2258 | 25.7% | 78 / 304 |
| 181 / 946 | 19.13% | 7005 | 22 | TOTALS | 29 | 7291 | 21.75% | 189 / 869 |
| Control | ||
|---|---|---|
| 18RAs
8YAs
4GAs
4MHs
|
Items | 9RAs
16YAs
7GAs
11MHs
|