| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 53 | N/A | 32 | psy*mihawk | 32 | 5 | 14 | 9 | 2 |
| 26 | N/A | 5 | icq | 5 | 32 | 10 | 8 | 12 |
| icq | 5 |
32 |
psy*mihawk | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 23 / 258 | 8.9% | 92 | 0 | SG | 0 | 56 | 21.2% | 14 / 66 |
| 11 / 98 | 11.2% | 44 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 2 / 33 | 6.1% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
| 7 / 64 | 10.9% | 567 | 1 | GL | 0 | 255 | 4.9% | 3 / 61 |
| 29 / 184 | 15.8% | 2146 | 3 | RL | 10 | 3839 | 21.1% | 55 / 261 |
| 15 / 85 | 17.6% | 426 | 1 | LG | 22 | 2964 | 33.7% | 111 / 329 |
| 87 / 725 | 12.00% | 3293 | 5 | TOTALS | 32 | 7114 | 25.35% | 183 / 722 |
| Control | ||
|---|---|---|
| 10RAs
8YAs
12GAs
8MHs
|
Items | 14RAs
9YAs
2GAs
4MHs
|