| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 36 | wd•cao | 37 | 20 | 14 | 11 | 3 |
| 25 | N/A | 19 | wd•natan | 19 | 37 | 13 | 12 | 8 |
| wd•natan | 19 |
36 |
wd•cao | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 240 | 4.2% | 28 | 1 | SG | 0 | 168 | 23.3% | 42 / 180 |
| 36 / 196 | 18.4% | 144 | 0 | SSG | 0 | 184 | 41.1% | 46 / 112 |
| 2 / 16 | 12.5% | 36 | 0 | SNG | 0 | 36 | 28.6% | 2 / 7 |
| 0 / 6 | 0.0% | 0 | 0 | GL | 1 | 39 | 10.0% | 1 / 10 |
| 50 / 215 | 23.3% | 4003 | 11 | RL | 28 | 5942 | 32.9% | 85 / 258 |
| 72 / 336 | 21.4% | 2046 | 7 | LG | 8 | 2277 | 31.9% | 81 / 254 |
| 170 / 1009 | 16.85% | 6257 | 19 | TOTALS | 37 | 8646 | 31.30% | 257 / 821 |
| Control | ||
|---|---|---|
| 13RAs
12YAs
8GAs
5MHs
|
Items | 14RAs
11YAs
3GAs
9MHs
|