| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 42 | N/A | 35 | x1bot | 35 | 5 | 18 | 10 | 2 |
| 26 | N/A | 4 | s][n | 5 | 36 | 5 | 7 | 14 |
| s][n | 4 |
35 |
x1bot | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 20 / 270 | 7.4% | 80 | 0 | SG | 1 | 25 | 15.0% | 9 / 60 |
| 3 / 28 | 10.7% | 12 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 6 / 45 | 13.3% | 54 | 0 | NG | 0 | 27 | 15.8% | 3 / 19 |
| 4 / 24 | 16.7% | 72 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 78 | 2.6% | 179 | 0 | GL | 2 | 401 | 3.6% | 4 / 110 |
| 29 / 115 | 25.2% | 2085 | 4 | RL | 17 | 3207 | 24.1% | 48 / 199 |
| 36 / 133 | 27.1% | 1064 | 1 | LG | 15 | 2778 | 32.7% | 100 / 306 |
| 100 / 693 | 14.43% | 3546 | 5 | TOTALS | 35 | 6438 | 23.16% | 164 / 708 |
| Control | ||
|---|---|---|
| 5RAs
7YAs
14GAs
|
Items | 18RAs
10YAs
2GAs
11MHs
|