| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 27 | 52 | blue | 186 | 4 | 23 | 29 | 12 | 0 | 1 |
| 25 | 50 | 74 | red | 164 | 4 | 22 | 21 | 8 | 4 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | N/A | 78 | blue | psy*overon | 81 | 1 | 49 | 9 | 6 | 6 | 0 | 0 |
| 34 | N/A | 60 | red | psy*supreme | 61 | 1 | 62 | 5 | 6 | 5 | 2 | 1 |
| 13 | N/A | 55 | blue | wd•char | 57 | 1 | 47 | 8 | 8 | 3 | 0 | 0 |
| 64 | N/A | 37 | red | wd•nightfall | 43 | 5 | 44 | 9 | 4 | 2 | 2 | 2 |
| 74 | N/A | 36 | red | wd•dilbert | 38 | 0 | 57 | 3 | 9 | 1 | 0 | 0 |
| 25 | N/A | 31 | red | s][n | 35 | 2 | 47 | 5 | 2 | 0 | 0 | 0 |
| 26 | N/A | 28 | blue | wd•natan | 30 | 1 | 41 | 4 | 10 | 2 | 0 | 1 |
| 52 | N/A | 25 | blue | psy*am1nhaer | 29 | 3 | 51 | 2 | 5 | 1 | 0 | 0 |
| red | 164 |
186 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2898 / 8502 | 34.1% | 11768 | 67 | SG | 60 | 10674 | 37.4% | 2770 / 7404 |
| 518 / 1330 | 38.9% | 1738 | 12 | SSG | 2 | 400 | 24.8% | 153 / 616 |
| 31 / 145 | 21.4% | 271 | 1 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 78 / 519 | 15.0% | 1218 | 7 | SNG | 7 | 913 | 26.2% | 55 / 210 |
| 10 / 48 | 20.8% | 822 | 6 | GL | 4 | 761 | 11.6% | 8 / 69 |
| 121 / 216 | 56.0% | 7821 | 49 | RL | 82 | 11601 | 48.4% | 180 / 372 |
| 124 / 427 | 29.0% | 4062 | 31 | LG | 40 | 4991 | 34.6% | 128 / 370 |
| 3780 / 11187 | 33.79% | 27700 | 173 | TOTALS | 195 | 29340 | 36.43% | 3294 / 9043 |
| Control | ||
|---|---|---|
| 22RAs
21YAs
35MHs
|
Items | 23RAs
29YAs
29MHs
|
| 8quads
4pents
3rings
|
Powerups | 12quads
1rings
|
|
19
LGs
16
RLs
12
GLs
|
Weapons |
16
LGs
23
RLs
11
GLs
|