| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 26 | 51 | blue | 220 | 4 | 23 | 56 | 9 | 1 | 2 |
| 25 | 50 | 73 | red | 181 | 4 | 24 | 47 | 11 | 3 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 85 | blue | wd•char | 90 | 2 | 33 | 10 | 19 | 4 | 1 | 1 |
| 13 | N/A | 67 | blue | psy*overon | 72 | 5 | 51 | 7 | 15 | 5 | 0 | 1 |
| 64 | N/A | 58 | red | wd•nightfall | 68 | 8 | 32 | 11 | 10 | 4 | 2 | 0 |
| 35 | N/A | 52 | red | psy*supreme | 55 | 0 | 88 | 3 | 19 | 2 | 0 | 0 |
| 73 | N/A | 52 | red | wd•dilbert | 54 | 1 | 77 | 5 | 16 | 2 | 1 | 1 |
| 51 | N/A | 38 | blue | psy*am1nhaer | 40 | 1 | 72 | 5 | 9 | 0 | 0 | 0 |
| 25 | N/A | 30 | blue | wd•natan | 33 | 1 | 60 | 1 | 13 | 0 | 0 | 0 |
| 25 | N/A | 19 | red | s][n | 24 | 2 | 58 | 5 | 2 | 3 | 0 | 1 |
| red | 181 |
220 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2974 / 9168 | 32.4% | 11414 | 55 | SG | 50 | 10495 | 33.5% | 2668 / 7974 |
| 821 / 3024 | 27.1% | 3153 | 16 | SSG | 12 | 2499 | 33.2% | 511 / 1540 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 59 / 394 | 15.0% | 1083 | 9 | SNG | 14 | 1572 | 19.4% | 96 / 496 |
| 23 / 102 | 22.5% | 1237 | 7 | GL | 3 | 526 | 24.2% | 8 / 33 |
| 266 / 435 | 61.1% | 17183 | 112 | RL | 155 | 21956 | 66.2% | 354 / 535 |
| 4143 / 13124 | 31.57% | 34070 | 199 | TOTALS | 234 | 37048 | 34.38% | 3637 / 10579 |
| Control | ||
|---|---|---|
| 24RAs
47YAs
26MHs
|
Items | 23RAs
56YAs
27MHs
|
| 11quads
3pents
2rings
|
Powerups | 9quads
1pents
2rings
|
|
37
RLs
17
GLs
|
Weapons |
39
RLs
15
GLs
|