| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 44 | 76 | red | 97 | 2 | 13 | 11 | 14 | 8 |
| 25 | 26 | 25 | sn | 63 | 2 | 15 | 14 | 7 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 53 | red | wd•char | 62 | 5 | 43 | 7 | 6 | 6 | 7 |
| 76 | N/A | 44 | red | wd•dilbert | 47 | 1 | 46 | 6 | 5 | 8 | 1 |
| 25 | N/A | 34 | sn | wd•natan | 41 | 1 | 67 | 9 | 6 | 4 | 1 |
| 25 | N/A | 29 | sn | s][n | 36 | 2 | 56 | 6 | 8 | 3 | 1 |
| sn | 63 |
97 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 135 / 1296 | 10.4% | 486 | 1 | SG | 5 | 880 | 19.7% | 187 / 948 |
| 21 / 168 | 12.5% | 51 | 1 | SSG | 1 | 77 | 19.6% | 22 / 112 |
| 0 / 16 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 24 | 4.2% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 6 / 55 | 10.9% | 515 | 4 | GL | 3 | 307 | 17.4% | 4 / 23 |
| 147 / 396 | 37.1% | 9300 | 57 | RL | 72 | 11447 | 52.7% | 175 / 332 |
| 72 / 302 | 23.8% | 2540 | 13 | LG | 27 | 4109 | 29.5% | 120 / 407 |
| 382 / 2257 | 16.93% | 12910 | 76 | TOTALS | 108 | 16820 | 27.88% | 508 / 1822 |
| Control | ||
|---|---|---|
| 15RAs
14YAs
7GAs
8MHs
|
Items | 13RAs
11YAs
14GAs
7MHs
|
| 2quads
|
Powerups | 8quads
|