| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | psy | 97 | 2 | 14 | 5 | 24 |
| 25 | 46 | 65 | wd | 68 | 2 | 13 | 18 | 21 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 61 | psy | psy*overon | 64 | 0 | 45 | 6 | 2 | 12 |
| 65 | N/A | 42 | wd | wd•dilbert | 46 | 1 | 68 | 5 | 6 | 13 |
| 12 | N/A | 36 | psy | psy*vingador | 47 | 3 | 48 | 8 | 3 | 12 |
| 25 | N/A | 26 | wd | wd•natan | 33 | 2 | 54 | 8 | 12 | 8 |
| wd | 68 |
97 |
psy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 178 / 1356 | 13.1% | 672 | 3 | SG | 5 | 536 | 36.6% | 156 / 426 |
| 46 / 224 | 20.5% | 184 | 0 | SSG | 2 | 250 | 45.5% | 70 / 154 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 5 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 108 | 43.8% | 7 / 16 |
| 1 / 6 | 16.7% | 0 | 0 | GL | 2 | 253 | 18.5% | 5 / 27 |
| 114 / 250 | 45.6% | 6866 | 51 | RL | 58 | 8999 | 48.2% | 149 / 309 |
| 123 / 550 | 22.4% | 3282 | 22 | LG | 42 | 7552 | 30.9% | 273 / 883 |
| 462 / 2386 | 19.36% | 11004 | 76 | TOTALS | 109 | 17698 | 36.26% | 660 / 1820 |
| Control | ||
|---|---|---|
| 13RAs
18YAs
21GAs
11MHs
|
Items | 14RAs
5YAs
24GAs
4MHs
|