| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 46 | s][n | 46 | 24 | 19 | 6 | 2 |
| 34 | N/A | 22 | wd•natan | 24 | 48 | 7 | 16 | 13 |
| wd•natan | 22 |
46 |
s][n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 59 / 252 | 23.4% | 236 | 0 | SG | 2 | 339 | 21.9% | 88 / 402 |
| 8 / 70 | 11.4% | 32 | 0 | SSG | 0 | 128 | 17.6% | 32 / 182 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 10 |
| 2 / 44 | 4.5% | 36 | 0 | SNG | 0 | 36 | 5.0% | 2 / 40 |
| 3 / 21 | 14.3% | 200 | 2 | GL | 1 | 13 | 11.1% | 1 / 9 |
| 79 / 221 | 35.7% | 5514 | 17 | RL | 30 | 7233 | 36.6% | 107 / 292 |
| 35 / 161 | 21.7% | 989 | 5 | LG | 13 | 1604 | 21.4% | 60 / 281 |
| 186 / 769 | 24.19% | 7007 | 24 | TOTALS | 46 | 9353 | 23.85% | 290 / 1216 |
| Control | ||
|---|---|---|
| 7RAs
16YAs
13GAs
6MHs
|
Items | 19RAs
6YAs
2GAs
8MHs
|