| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 33 | N/A | 29 | natan.mousepad2 | 31 | 23 | 14 | 11 | 6 |
| 25 | N/A | 20 | snmousepadvelho | 21 | 32 | 8 | 10 | 9 |
| natan.mousepad2 | 29 |
20 |
snmousepadvelho | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 36 / 162 | 22.2% | 144 | 0 | SG | 1 | 228 | 13.3% | 59 / 444 |
| 0 / 8 | 0.0% | 0 | 0 | SNG | 0 | 90 | 16.1% | 5 / 31 |
| 0 / 13 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 13 |
| 62 / 225 | 27.6% | 4159 | 19 | RL | 16 | 5428 | 32.8% | 82 / 250 |
| 101 / 409 | 24.7% | 2900 | 12 | LG | 3 | 799 | 17.7% | 28 / 158 |
| 199 / 817 | 24.36% | 7203 | 31 | TOTALS | 20 | 6545 | 19.42% | 174 / 896 |
| Control | ||
|---|---|---|
| 14RAs
11YAs
6GAs
9MHs
|
Items | 8RAs
10YAs
9GAs
9MHs
|