| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 19 | cao | 19 | 18 | 9 | 11 | 5 |
| 30 | N/A | 17 | wd•natan | 18 | 20 | 18 | 13 | 6 |
| wd•natan | 17 |
19 |
cao | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 7 / 78 | 9.0% | 28 | 0 | SG | 0 | 152 | 21.1% | 38 / 180 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 48 | 17.1% | 12 / 70 |
| 4 / 29 | 13.8% | 72 | 0 | SNG | 0 | 18 | 5.9% | 1 / 17 |
| 0 / 2 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 4 |
| 44 / 237 | 18.6% | 3258 | 9 | RL | 11 | 4532 | 31.0% | 65 / 210 |
| 61 / 277 | 22.0% | 1729 | 9 | LG | 8 | 2883 | 32.3% | 101 / 313 |
| 116 / 623 | 18.62% | 5087 | 18 | TOTALS | 19 | 7633 | 27.33% | 217 / 794 |
| Control | ||
|---|---|---|
| 18RAs
13YAs
6GAs
6MHs
|
Items | 9RAs
11YAs
5GAs
7MHs
|