| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 23 | wd•natan | 23 | 22 | 14 | 9 | 4 |
| 25 | N/A | 22 | meperdoanatan | 22 | 23 | 13 | 11 | 4 |
| wd•natan | 23 |
22 |
meperdoanatan | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 29 / 126 | 23.0% | 116 | 0 | SG | 0 | 32 | 4.4% | 8 / 180 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 76 | 17.0% | 19 / 112 |
| 2 / 17 | 11.8% | 36 | 0 | SNG | 0 | 180 | 13.5% | 10 / 74 |
| 0 / 6 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 11 |
| 59 / 208 | 28.4% | 4074 | 16 | RL | 19 | 5398 | 28.8% | 79 / 274 |
| 73 / 303 | 24.1% | 2071 | 7 | LG | 3 | 944 | 22.9% | 33 / 144 |
| 163 / 660 | 24.70% | 6297 | 23 | TOTALS | 22 | 6630 | 18.74% | 149 / 795 |
| Control | ||
|---|---|---|
| 14RAs
9YAs
4GAs
8MHs
|
Items | 13RAs
11YAs
4GAs
5MHs
|