| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 27 | wd•cao | 28 | 20 | 16 | 11 | 5 |
| 25 | N/A | 15 | meperdoanatan | 19 | 32 | 11 | 10 | 7 |
| wd•cao | 27 |
15 |
meperdoanatan | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 22 / 210 | 10.5% | 68 | 1 | SG | 1 | 137 | 9.4% | 35 / 372 |
| 52 / 210 | 24.8% | 208 | 0 | SSG | 0 | 24 | 14.3% | 6 / 42 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 33.3% | 1 / 3 |
| 1 / 14 | 7.1% | 18 | 0 | SNG | 0 | 36 | 3.8% | 2 / 52 |
| 0 / 3 | 0.0% | 0 | 0 | GL | 0 | 236 | 6.2% | 3 / 48 |
| 71 / 212 | 33.5% | 5126 | 15 | RL | 14 | 4622 | 30.8% | 70 / 227 |
| 70 / 250 | 28.0% | 1913 | 12 | LG | 4 | 1082 | 15.8% | 38 / 240 |
| 216 / 899 | 24.03% | 7333 | 28 | TOTALS | 19 | 6146 | 15.75% | 155 / 984 |
| Control | ||
|---|---|---|
| 16RAs
11YAs
5GAs
5MHs
|
Items | 11RAs
10YAs
7GAs
8MHs
|