| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 35 | 38 | wd | 108 | 2 | 20 | 15 | 4 | 4 |
| 26 | 26 | 26 | ][ | 86 | 2 | 7 | 12 | 17 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 60 | wd | wd•canino | 63 | 2 | 54 | 7 | 8 | 3 | 0 |
| 26 | N/A | 51 | ][ | c][o | 57 | 4 | 67 | 7 | 7 | 4 | 3 |
| 31 | N/A | 48 | wd | wd•natan | 50 | 2 | 46 | 13 | 7 | 1 | 4 |
| 26 | N/A | 35 | ][ | s][n | 38 | 2 | 55 | 0 | 5 | 13 | 3 |
| wd | 108 |
86 |
][ | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 198 / 948 | 20.9% | 758 | 3 | SG | 4 | 660 | 13.8% | 167 / 1206 |
| 23 / 140 | 16.4% | 92 | 0 | SSG | 2 | 319 | 23.8% | 80 / 336 |
| 1 / 4 | 25.0% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 16 | 6.2% | 72 | 0 | SNG | 1 | 44 | 17.6% | 3 / 17 |
| 4 / 21 | 19.0% | 328 | 2 | GL | 3 | 261 | 15.4% | 6 / 39 |
| 167 / 418 | 40.0% | 10108 | 79 | RL | 58 | 10787 | 42.0% | 171 / 407 |
| 125 / 479 | 26.1% | 3296 | 28 | LG | 27 | 3781 | 26.0% | 101 / 389 |
| 519 / 2026 | 25.62% | 14663 | 112 | TOTALS | 95 | 15852 | 22.06% | 528 / 2394 |
| Control | ||
|---|---|---|
| 20RAs
15YAs
4GAs
9MHs
|
Items | 7RAs
12YAs
17GAs
6MHs
|
| 4quads
|
Powerups | 6quads
|