| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 38 | 64 | blue | 108 | 2 | 12 | 19 | 8 | 5 |
| 28 | 46 | 64 | red | 106 | 2 | 15 | 7 | 12 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 63 | blue | wd•gflip | 67 | 2 | 59 | 5 | 14 | 5 | 3 |
| 64 | N/A | 61 | red | psy*gns | 64 | 0 | 70 | 4 | 5 | 6 | 3 |
| 28 | N/A | 45 | red | wd•natan | 47 | 2 | 53 | 11 | 2 | 6 | 2 |
| 64 | N/A | 45 | blue | wd•dilbert | 51 | 4 | 62 | 7 | 5 | 3 | 2 |
| red | 106 |
108 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 99 / 990 | 10.0% | 385 | 2 | SG | 0 | 372 | 13.1% | 95 / 726 |
| 23 / 224 | 10.3% | 92 | 0 | SSG | 1 | 118 | 17.3% | 34 / 196 |
| 1 / 16 | 6.2% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 2 / 17 | 11.8% | 36 | 0 | SNG | 0 | 72 | 16.7% | 4 / 24 |
| 0 / 11 | 0.0% | 0 | 0 | GL | 3 | 321 | 12.8% | 5 / 39 |
| 167 / 404 | 41.3% | 10225 | 71 | RL | 98 | 13488 | 50.1% | 221 / 441 |
| 163 / 700 | 23.3% | 6045 | 37 | LG | 15 | 2105 | 23.6% | 58 / 246 |
| 455 / 2362 | 19.26% | 16792 | 110 | TOTALS | 117 | 16476 | 24.94% | 417 / 1672 |
| Control | ||
|---|---|---|
| 15RAs
7YAs
12GAs
8MHs
|
Items | 12RAs
19YAs
8GAs
5MHs
|
| 5quads
|
Powerups | 5quads
|