| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 42 | 71 | blue | 91 | 2 | 18 | 7 | 23 | 3 |
| 38 | 52 | 64 | red | 90 | 2 | 8 | 17 | 19 | 7 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 58 | blue | wd•gflip | 63 | 4 | 46 | 9 | 6 | 11 | 2 |
| 64 | N/A | 53 | red | psy*gns | 55 | 2 | 52 | 5 | 10 | 11 | 3 |
| 38 | N/A | 37 | red | wd•cao | 40 | 2 | 53 | 3 | 7 | 8 | 4 |
| 71 | N/A | 33 | blue | wd•dilbert | 37 | 1 | 58 | 9 | 1 | 12 | 1 |
| red | 90 |
91 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 89 / 768 | 11.6% | 285 | 3 | SG | 0 | 356 | 13.9% | 89 / 642 |
| 65 / 308 | 21.1% | 384 | 3 | SSG | 0 | 4 | 2.4% | 1 / 42 |
| 6 / 21 | 28.6% | 54 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 1 | 27 | 75.0% | 3 / 4 |
| 1 / 19 | 5.3% | 100 | 1 | GL | 1 | 164 | 20.0% | 3 / 15 |
| 116 / 295 | 39.3% | 8126 | 44 | RL | 75 | 10884 | 51.1% | 181 / 354 |
| 205 / 731 | 28.0% | 6949 | 42 | LG | 22 | 4416 | 27.6% | 137 / 497 |
| 482 / 2144 | 22.48% | 15898 | 93 | TOTALS | 99 | 15851 | 26.61% | 414 / 1556 |
| Control | ||
|---|---|---|
| 8RAs
17YAs
19GAs
9MHs
|
Items | 18RAs
7YAs
23GAs
8MHs
|
| 7quads
|
Powerups | 3quads
|