| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 52 | 60 | 67 | psy | 94 | 2 | 12 | 15 | 11 | 5 |
| 12 | 19 | 25 | red | 89 | 2 | 15 | 10 | 9 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | N/A | 64 | psy | gt | 69 | 3 | 44 | 9 | 5 | 6 | 5 |
| 12 | N/A | 47 | red | wd•gflip | 52 | 2 | 63 | 7 | 5 | 4 | 3 |
| 25 | N/A | 42 | red | wd•cao | 45 | 0 | 50 | 8 | 5 | 5 | 2 |
| 52 | N/A | 30 | psy | psy*pg | 36 | 2 | 64 | 3 | 10 | 5 | 0 |
| red | 89 |
94 |
psy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 134 / 696 | 19.3% | 624 | 5 | SG | 2 | 499 | 13.4% | 119 / 888 |
| 10 / 84 | 11.9% | 40 | 0 | SSG | 0 | 24 | 14.3% | 6 / 42 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 72 | 20.0% | 1 / 5 |
| 5 / 20 | 25.0% | 335 | 3 | GL | 1 | 300 | 6.2% | 1 / 16 |
| 173 / 442 | 39.1% | 11432 | 64 | RL | 64 | 9712 | 41.0% | 158 / 385 |
| 90 / 334 | 26.9% | 2798 | 24 | LG | 38 | 5145 | 25.3% | 135 / 533 |
| 412 / 1583 | 26.03% | 15229 | 96 | TOTALS | 105 | 15752 | 22.44% | 420 / 1872 |
| Control | ||
|---|---|---|
| 15RAs
10YAs
9GAs
6MHs
|
Items | 12RAs
15YAs
11GAs
8MHs
|
| 5quads
|
Powerups | 5quads
|