| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 39 | 64 | 101 | psy | 215 | 4 | 56 | 67 | 10 |
| 12 | 32 | 64 | wd | 169 | 4 | 38 | 50 | 10 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | N/A | 66 | psy | gt | 73 | 5 | 55 | 11 | 22 | 7 |
| 39 | N/A | 64 | psy | psy*supreme | 71 | 3 | 54 | 14 | 20 | 3 |
| 64 | N/A | 59 | wd | wd•dilbert | 65 | 5 | 74 | 6 | 16 | 4 |
| 12 | N/A | 48 | wd | wd•gflip | 56 | 4 | 65 | 17 | 11 | 5 |
| 52 | N/A | 46 | psy | MatuzaH | 48 | 1 | 57 | 10 | 15 | 0 |
| 64 | N/A | 39 | psy | psy*tatah | 44 | 2 | 49 | 21 | 10 | 0 |
| 25 | N/A | 37 | wd | wd•cao | 42 | 2 | 66 | 6 | 12 | 1 |
| 26 | N/A | 25 | wd | wd•natan | 31 | 1 | 56 | 9 | 11 | 0 |
| wd | 169 |
215 |
psy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2809 / 8544 | 32.9% | 10711 | 35 | SG | 71 | 13004 | 40.1% | 3272 / 8154 |
| 430 / 1344 | 32.0% | 1545 | 10 | SSG | 12 | 1791 | 39.7% | 434 / 1092 |
| 23 / 47 | 48.9% | 207 | 0 | NG | 0 | 189 | 14.6% | 21 / 144 |
| 12 / 34 | 35.3% | 984 | 5 | GL | 7 | 994 | 24.7% | 19 / 77 |
| 346 / 575 | 60.2% | 24127 | 142 | RL | 145 | 23467 | 62.3% | 358 / 575 |
| 3620 / 10544 | 34.33% | 37574 | 192 | TOTALS | 235 | 39445 | 40.87% | 4104 / 10042 |
| Control | ||
|---|---|---|
| 38RAs
50YAs
21MHs
|
Items | 56RAs
67YAs
29MHs
|
| 10quads
|
Powerups | 10quads
|
|
32
RLs
14
GLs
|
Weapons |
43
RLs
13
GLs
|