| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 56 | 68 | psy | 215 | 4 | 31 | 24 | 11 | 2 | 1 |
| 12 | 30 | 66 | wd | 161 | 4 | 13 | 29 | 9 | 2 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 64 | wd | wd•char | 66 | 2 | 47 | 5 | 9 | 5 | 1 | 0 |
| 38 | N/A | 60 | psy | psy*supreme | 66 | 4 | 56 | 10 | 4 | 6 | 2 | 0 |
| 67 | N/A | 58 | psy | gt | 61 | 0 | 45 | 6 | 3 | 1 | 0 | 0 |
| 51 | N/A | 52 | psy | MatuzaH | 61 | 7 | 37 | 8 | 8 | 4 | 0 | 1 |
| 68 | N/A | 45 | psy | psy*tatah | 48 | 2 | 62 | 7 | 9 | 0 | 0 | 0 |
| 12 | N/A | 42 | wd | wd•gflip | 49 | 5 | 64 | 1 | 9 | 1 | 1 | 0 |
| 66 | N/A | 28 | wd | wd•dilbert | 34 | 3 | 74 | 3 | 5 | 2 | 0 | 2 |
| 25 | N/A | 27 | wd | wd•cao | 30 | 1 | 69 | 4 | 6 | 1 | 0 | 1 |
| wd | 161 |
215 |
psy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3522 / 9798 | 35.9% | 13658 | 77 | SG | 72 | 11442 | 39.5% | 2968 / 7512 |
| 545 / 1344 | 40.6% | 1747 | 13 | SSG | 8 | 890 | 33.9% | 228 / 672 |
| 0 / 22 | 0.0% | 0 | 0 | NG | 1 | 229 | 20.9% | 31 / 148 |
| 22 / 86 | 25.6% | 327 | 2 | SNG | 11 | 1383 | 23.2% | 83 / 357 |
| 13 / 35 | 37.1% | 876 | 5 | GL | 5 | 694 | 19.1% | 9 / 47 |
| 139 / 232 | 59.9% | 8878 | 51 | RL | 96 | 12319 | 67.2% | 213 / 317 |
| 124 / 351 | 35.3% | 3884 | 29 | LG | 38 | 5242 | 36.3% | 193 / 532 |
| 4365 / 11868 | 36.78% | 29370 | 177 | TOTALS | 231 | 32199 | 38.86% | 3725 / 9585 |
| Control | ||
|---|---|---|
| 13RAs
29YAs
23MHs
|
Items | 31RAs
24YAs
37MHs
|
| 9quads
2pents
3rings
|
Powerups | 11quads
2pents
1rings
|
|
16
LGs
21
RLs
7
GLs
|
Weapons |
19
LGs
17
RLs
13
GLs
|