| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 38 | 56 | 66 | psy | 244 | 4 | 31 | 16 | 11 |
| 12 | 20 | 28 | wd | 202 | 4 | 23 | 37 | 9 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 66 | N/A | 85 | psy | gt | 90 | 2 | 56 | 10 | 3 | 2 |
| 12 | N/A | 64 | wd | wd•char | 70 | 4 | 87 | 11 | 5 | 5 |
| 52 | N/A | 60 | psy | MatuzaH | 66 | 1 | 57 | 7 | 6 | 3 |
| 25 | N/A | 56 | wd | wd•cao | 59 | 1 | 58 | 8 | 7 | 3 |
| 38 | N/A | 56 | psy | psy*supreme | 63 | 6 | 67 | 8 | 2 | 6 |
| 12 | N/A | 48 | wd | wd•gflip | 49 | 1 | 75 | 3 | 22 | 1 |
| 64 | N/A | 43 | psy | psy*tatah | 44 | 0 | 54 | 6 | 5 | 0 |
| 28 | N/A | 34 | wd | wd•natan | 37 | 2 | 56 | 1 | 3 | 0 |
| wd | 202 |
244 |
psy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3679 / 9180 | 40.1% | 14267 | 81 | SG | 95 | 16130 | 44.6% | 4163 / 9336 |
| 920 / 2688 | 34.2% | 3427 | 23 | SSG | 29 | 3548 | 36.2% | 866 / 2394 |
| 25 / 75 | 33.3% | 216 | 0 | NG | 5 | 228 | 27.3% | 30 / 110 |
| 166 / 741 | 22.4% | 2832 | 21 | SNG | 19 | 2981 | 26.9% | 176 / 655 |
| 15 / 59 | 25.4% | 969 | 8 | GL | 25 | 2412 | 26.8% | 40 / 149 |
| 172 / 255 | 67.5% | 10545 | 80 | RL | 90 | 11412 | 70.6% | 180 / 255 |
| 4977 / 12998 | 38.29% | 32256 | 213 | TOTALS | 263 | 36711 | 42.29% | 5455 / 12899 |
| Control | ||
|---|---|---|
| 23YAs
37GAs
11MHs
|
Items | 31YAs
16GAs
21MHs
|
| 9quads
|
Powerups | 11quads
|
|
19
RLs
17
GLs
|
Weapons |
20
RLs
18
GLs
|