| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 13 | 13 | wd | 101 | 2 | 15 | 14 | 10 | 5 |
| 66 | 66 | 66 | psy | 68 | 2 | 11 | 13 | 8 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 54 | wd | psy*overon | 60 | 2 | 42 | 6 | 9 | 4 | 2 |
| 66 | N/A | 48 | psy | gt | 52 | 2 | 52 | 6 | 9 | 3 | 2 |
| 13 | N/A | 47 | wd | wd•char | 54 | 1 | 49 | 9 | 5 | 6 | 3 |
| 66 | N/A | 20 | psy | wd•dilbert | 26 | 1 | 72 | 5 | 4 | 5 | 3 |
| psy | 68 |
101 |
wd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 125 / 1122 | 11.1% | 469 | 2 | SG | 3 | 628 | 26.6% | 134 / 504 |
| 18 / 70 | 25.7% | 19 | 1 | SSG | 0 | 72 | 16.1% | 18 / 112 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 1 | 90 | 8.1% | 5 / 62 |
| 5 / 36 | 13.9% | 344 | 2 | GL | 4 | 321 | 18.6% | 8 / 43 |
| 139 / 344 | 40.4% | 8522 | 44 | RL | 70 | 9808 | 40.8% | 150 / 368 |
| 142 / 538 | 26.4% | 4174 | 29 | LG | 36 | 5514 | 30.8% | 181 / 588 |
| 429 / 2114 | 20.29% | 13528 | 78 | TOTALS | 114 | 16433 | 29.54% | 496 / 1679 |
| Control | ||
|---|---|---|
| 11RAs
13YAs
8GAs
6MHs
|
Items | 15RAs
14YAs
10GAs
9MHs
|
| 5quads
|
Powerups | 5quads
|