| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | red | 98 | 2 | 10 | 8 | 14 | 8 |
| 14 | 20 | 25 | a | 94 | 2 | 18 | 19 | 6 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | N/A | 59 | a | g1st | 64 | 2 | 50 | 14 | 8 | 4 | 1 |
| 12 | N/A | 51 | red | gflip | 55 | 1 | 58 | 5 | 3 | 7 | 3 |
| 12 | N/A | 47 | red | psy*overon | 55 | 2 | 55 | 5 | 5 | 7 | 5 |
| 25 | N/A | 35 | a | wd•natan | 37 | 0 | 67 | 4 | 11 | 2 | 1 |
| red | 98 |
94 |
a | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 76 / 294 | 25.9% | 403 | 2 | SG | 0 | 612 | 22.0% | 153 / 696 |
| 50 / 210 | 23.8% | 200 | 0 | SSG | 1 | 207 | 15.7% | 44 / 280 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 2 / 15 | 13.3% | 100 | 1 | SNG | 0 | 36 | 14.3% | 2 / 14 |
| 6 / 24 | 25.0% | 370 | 3 | GL | 0 | 0 | 0.0% | 0 / 13 |
| 206 / 444 | 46.4% | 13624 | 82 | RL | 68 | 8868 | 40.4% | 153 / 379 |
| 94 / 374 | 25.1% | 3109 | 22 | LG | 32 | 4879 | 27.5% | 183 / 665 |
| 434 / 1361 | 31.89% | 17806 | 110 | TOTALS | 101 | 14602 | 26.12% | 535 / 2048 |
| Control | ||
|---|---|---|
| 10RAs
8YAs
14GAs
10MHs
|
Items | 18RAs
19YAs
6GAs
6MHs
|
| 8quads
|
Powerups | 2quads
|