| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 29 | 32 | a | 96 | 2 | 13 | 11 | 13 | 4 |
| 13 | 39 | 64 | blue | 95 | 2 | 14 | 15 | 11 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | N/A | 60 | a | psy*supreme | 66 | 3 | 58 | 10 | 5 | 7 | 4 |
| 13 | N/A | 51 | blue | psy*overon | 57 | 1 | 58 | 10 | 6 | 6 | 2 |
| 64 | N/A | 44 | blue | wd•dilbert | 51 | 1 | 63 | 4 | 9 | 5 | 4 |
| 25 | N/A | 36 | a | wd•natan | 42 | 0 | 62 | 3 | 6 | 6 | 0 |
| blue | 95 |
96 |
a | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 215 / 948 | 22.7% | 919 | 3 | SG | 0 | 432 | 21.5% | 111 / 516 |
| 48 / 238 | 20.2% | 158 | 1 | SSG | 0 | 52 | 18.6% | 13 / 70 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 4 / 28 | 14.3% | 68 | 1 | SNG | 0 | 18 | 33.3% | 1 / 3 |
| 8 / 27 | 29.6% | 453 | 4 | GL | 3 | 380 | 26.3% | 5 / 19 |
| 167 / 397 | 42.1% | 11263 | 70 | RL | 57 | 8876 | 43.4% | 145 / 334 |
| 104 / 387 | 26.9% | 3287 | 29 | LG | 48 | 6915 | 26.3% | 212 / 806 |
| 546 / 2025 | 26.96% | 16148 | 108 | TOTALS | 108 | 16673 | 27.84% | 487 / 1749 |
| Control | ||
|---|---|---|
| 14RAs
15YAs
11GAs
6MHs
|
Items | 13RAs
11YAs
13GAs
10MHs
|
| 6quads
|
Powerups | 4quads
|