| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 25 | a | 93 | 2 | 17 | 12 | 11 | 6 |
| 12 | 39 | 65 | blue | 82 | 2 | 9 | 13 | 9 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 55 | a | s][n | 62 | 2 | 39 | 9 | 7 | 6 | 3 |
| 12 | N/A | 44 | blue | psy*overon | 51 | 6 | 52 | 6 | 7 | 4 | 3 |
| 65 | N/A | 38 | blue | wd•dilbert | 45 | 1 | 69 | 3 | 6 | 5 | 1 |
| 25 | N/A | 38 | a | wd•natan | 45 | 1 | 71 | 8 | 5 | 5 | 3 |
| blue | 82 |
93 |
a | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 161 / 942 | 17.1% | 698 | 2 | SG | 3 | 648 | 18.1% | 155 / 858 |
| 88 / 322 | 27.3% | 338 | 2 | SSG | 1 | 104 | 8.4% | 26 / 308 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 16 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 36 | 3.3% | 2 / 61 |
| 6 / 45 | 13.3% | 299 | 2 | GL | 1 | 549 | 21.1% | 8 / 38 |
| 169 / 389 | 43.4% | 10849 | 64 | RL | 81 | 11667 | 40.0% | 178 / 445 |
| 98 / 371 | 26.4% | 3263 | 26 | LG | 21 | 2193 | 18.5% | 76 / 411 |
| 522 / 2072 | 25.19% | 15447 | 96 | TOTALS | 107 | 15197 | 20.82% | 445 / 2137 |
| Control | ||
|---|---|---|
| 9RAs
13YAs
9GAs
5MHs
|
Items | 17RAs
12YAs
11GAs
9MHs
|
| 4quads
|
Powerups | 6quads
|