| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 39 | s][n | 40 | 17 | 17 | 12 | 4 |
| 27 | N/A | 13 | wd•natan | 16 | 43 | 9 | 10 | 10 |
| wd•natan | 13 |
39 |
s][n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 34 / 180 | 18.9% | 136 | 0 | SG | 0 | 120 | 13.9% | 30 / 216 |
| 7 / 70 | 10.0% | 28 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 1 | 86 | 9.1% | 5 / 55 |
| 1 / 10 | 10.0% | 112 | 0 | GL | 1 | 43 | 5.6% | 1 / 18 |
| 53 / 210 | 25.2% | 3889 | 10 | RL | 28 | 6067 | 34.1% | 93 / 273 |
| 73 / 338 | 21.6% | 2105 | 6 | LG | 10 | 1442 | 20.0% | 53 / 265 |
| 168 / 813 | 20.66% | 6270 | 16 | TOTALS | 40 | 7758 | 22.01% | 182 / 827 |
| Control | ||
|---|---|---|
| 9RAs
10YAs
10GAs
5MHs
|
Items | 17RAs
12YAs
4GAs
9MHs
|