| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 26 | wd | 116 | 2 | 15 | 14 | 12 | 4 |
| 25 | 26 | 26 | wd2 | 71 | 2 | 11 | 12 | 7 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 62 | wd | wd•canino | 65 | 0 | 42 | 8 | 6 | 8 | 2 |
| 25 | N/A | 54 | wd | wd•s][n | 57 | 2 | 48 | 7 | 8 | 4 | 2 |
| 26 | N/A | 45 | wd2 | wd•cao | 51 | 2 | 71 | 4 | 7 | 3 | 4 |
| 25 | N/A | 26 | wd2 | wd•natan | 33 | 4 | 64 | 7 | 5 | 4 | 2 |
| wd | 116 |
71 |
wd2 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 147 / 960 | 15.3% | 637 | 1 | SG | 0 | 560 | 15.8% | 154 / 972 |
| 5 / 168 | 3.0% | 16 | 0 | SSG | 1 | 162 | 18.3% | 41 / 224 |
| 0 / 5 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 10 / 81 | 12.3% | 168 | 2 | SNG | 0 | 0 | 0.0% | 0 / 8 |
| 7 / 42 | 16.7% | 594 | 7 | GL | 1 | 195 | 10.7% | 3 / 28 |
| 202 / 522 | 38.7% | 12818 | 90 | RL | 64 | 10809 | 42.5% | 151 / 355 |
| 86 / 340 | 25.3% | 2800 | 22 | LG | 18 | 2426 | 22.5% | 86 / 383 |
| 457 / 2118 | 21.58% | 17033 | 122 | TOTALS | 84 | 14152 | 22.08% | 435 / 1970 |
| Control | ||
|---|---|---|
| 15RAs
14YAs
12GAs
9MHs
|
Items | 11RAs
12YAs
7GAs
6MHs
|
| 4quads
|
Powerups | 6quads
|