ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
31 | N/A | 16 | Seboo2 | 17 | 16 | 9 | 6 | 8 |
13 | N/A | 12 | Tommy | 15 | 20 | 10 | 5 | 10 |
Tommy | 12 |
16 |
Seboo2 | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
11 / 132 | 8.3% | 44 | 0 | SG | 0 | 24 | 6.2% | 6 / 96 |
7 / 14 | 50.0% | 28 | 0 | SSG | 0 | 0 | 0.0% | 0 / 42 |
9 / 45 | 20.0% | 81 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
0 / 2 | 0.0% | 0 | 0 | GL | 3 | 1491 | 10.7% | 16 / 150 |
53 / 145 | 36.6% | 3765 | 14 | RL | 13 | 3023 | 29.0% | 45 / 155 |
13 / 53 | 24.5% | 373 | 1 | LG | 1 | 310 | 17.2% | 11 / 64 |
93 / 391 | 23.79% | 4291 | 15 | TOTALS | 17 | 4848 | 15.35% | 78 / 508 |
Control | ||
---|---|---|
10RAs
5YAs
10GAs
7MHs
|
Items | 9RAs
6YAs
8GAs
3MHs
|