ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
15 | N/A | 20 | Tommy | 22 | 11 | 10 | 9 | 9 |
38 | N/A | 2 | Seboo2 | 9 | 29 | 8 | 2 | 11 |
Tommy | 20 |
2 |
Seboo2 | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
21 / 132 | 15.9% | 56 | 2 | SG | 0 | 20 | 4.2% | 5 / 120 |
12 / 28 | 42.9% | 34 | 1 | SSG | 0 | 36 | 64.3% | 9 / 14 |
1 / 6 | 16.7% | 9 | 0 | NG | 0 | 18 | 10.0% | 2 / 20 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 267 | 5.3% | 3 / 57 |
60 / 161 | 37.3% | 4439 | 17 | RL | 8 | 2975 | 29.0% | 40 / 138 |
19 / 102 | 18.6% | 540 | 2 | LG | 1 | 434 | 11.7% | 15 / 128 |
113 / 429 | 26.34% | 5078 | 22 | TOTALS | 9 | 3750 | 15.51% | 74 / 477 |
Control | ||
---|---|---|
10RAs
9YAs
9GAs
3MHs
|
Items | 8RAs
2YAs
11GAs
5MHs
|