ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
31 | N/A | 9 | Seboo2 | 11 | 11 | 8 | 6 | 8 |
14 | N/A | 6 | Tommy | 9 | 14 | 9 | 6 | 8 |
Tommy | 6 |
9 |
Seboo2 | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
7 / 108 | 6.5% | 28 | 0 | SG | 0 | 0 | 0.0% | 0 / 30 |
0 / 5 | 0.0% | 0 | 0 | NG | 0 | 18 | 3.3% | 2 / 60 |
1 / 20 | 5.0% | 106 | 0 | GL | 0 | 110 | 1.2% | 1 / 86 |
32 / 133 | 24.1% | 2265 | 7 | RL | 10 | 2977 | 27.8% | 42 / 151 |
31 / 97 | 32.0% | 898 | 2 | LG | 1 | 519 | 13.2% | 18 / 136 |
71 / 363 | 19.56% | 3297 | 9 | TOTALS | 11 | 3624 | 13.61% | 63 / 463 |
Control | ||
---|---|---|
9RAs
6YAs
8GAs
3MHs
|
Items | 8RAs
6YAs
8GAs
6MHs
|