ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
22 | N/A | 9 | Tommy | 18 | 20 | 11 | 10 | 7 |
41 | N/A | 8 | Seboo2 | 11 | 21 | 8 | 5 | 15 |
Tommy | 9 |
8 |
Seboo2 | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
25 / 162 | 15.4% | 95 | 1 | SG | 2 | 78 | 33.3% | 20 / 60 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 36 | 11.4% | 4 / 35 |
0 / 0 | N/A | 0 | 0 | GL | 1 | 749 | 12.3% | 7 / 57 |
59 / 142 | 41.5% | 4340 | 15 | RL | 7 | 2879 | 21.7% | 35 / 161 |
15 / 84 | 17.9% | 439 | 1 | LG | 0 | 600 | 19.0% | 20 / 105 |
99 / 388 | 25.52% | 4874 | 17 | TOTALS | 10 | 4342 | 20.57% | 86 / 418 |
Control | ||
---|---|---|
11RAs
10YAs
7GAs
1MHs
|
Items | 8RAs
5YAs
15GAs
4MHs
|