ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
16 | N/A | 16 | Tommy | 18 | 22 | 12 | 10 | 6 |
33 | N/A | 15 | Seboo2 | 20 | 23 | 8 | 5 | 15 |
Tommy | 16 |
15 |
Seboo2 | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
83 / 336 | 24.7% | 332 | 0 | SG | 0 | 44 | 15.3% | 11 / 72 |
14 / 14 | 100.0% | 42 | 1 | SSG | 0 | 40 | 71.4% | 10 / 14 |
3 / 19 | 15.8% | 27 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 9 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 163 | 4.2% | 2 / 48 |
52 / 123 | 42.3% | 3823 | 12 | RL | 17 | 4412 | 30.6% | 57 / 186 |
37 / 116 | 31.9% | 1076 | 5 | LG | 2 | 666 | 16.2% | 23 / 142 |
189 / 608 | 31.09% | 5300 | 18 | TOTALS | 19 | 5325 | 21.87% | 103 / 471 |
Control | ||
---|---|---|
12RAs
10YAs
6GAs
1MHs
|
Items | 8RAs
5YAs
15GAs
7MHs
|